new WOW().init();
MAX 98.8% EFFICIENCY
- Adapt to complex power grid
- High reliability due to good heat dissipation design
- Integrated lightning protection for both DC and AC
- High anti-corrosion ability with aluminum alloy die casting technology
- IP66, allow to operate in harsh environments
- High yield with Max.97.6% efficiency
- European weighted efficiency 97.0%
- Wide MPPT voltage range
- Up to 10% continuous output overloading capacity
- Lower start-up voltage enables longer working hours every day
- Plug and play connectors, easy for installation
- Support wireless and wired internet connection (RS485/Wi-Fi/GPRS/LAN optional)
- Remote upgrading available
- Fast and easy configuration via App or OLED display
Zero export means that excess power from the solar power plant is not fed into the grid, with smart meter help
| Single Phase LV Inverters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | S-3K | S-3.6K | S-4.2K | S-4.6K | S-5K | S-6K | S-7K | S-8K | S-10K | ||
| Input | |||||||||||
| Start-up Voltage (V) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||
| Max. DC Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| Rated DC Input Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | ||
| MPPT Voltage Range (V) | 125-550 | 125-550 | 125-550 | 125-550 | 125-550 | 125-550 | 125-550 | 125-550 | 125-550 | ||
| No. of MPP Trackers | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| No. of DC Inputs per MPPT | 1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | ||
| Max. Input Current (A) | 18 | 18/8 | 18/8 | 18/8 | 18/8 | 18/8 | 18/8 | 18/8 | 18/8 | ||
| Max. Short-circuit Current (A) | 22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | ||
| Output | |||||||||||
| Rated Output Power (W) | 3,000 | 3,600 | 4,200 | 4,600 | 5,000/4,990 ① | 6,000 | 7,000 | 8,000 | 10,000 | ||
| Max. Output Power (W) | 3,300 | 3,960 | 4,600 | 5,060 | 5,500/4,990 ① | 6,600 | 7,700 | 8,800 | 11,000 | ||
| AC output rated apparent power (VA) | 3,000 | 3,600 | 4,200 | 4,600 | 5,000/4,990 ① | 6,000 | 7,000 | 8,000 | 10,000 | ||
| Max. Apparent Power (VA) | 3,300 | 3,960 | 4,600 | 5,060 | 5,500/4,990 ① | 6,600 | 7,700 | 8,800 | 11,000 | ||
| Max. Input Apparent Power (VA) | 6,000 ② | 7,200 ② | 8,400 ② | 9,200 ② | 10,000 ② | 12,000 ② | 12,000 ② | 12,000 ② | 12,000 ② | ||
| Rated Output Voltage (V) | L/N/PE, 220/230V | ||||||||||
| Rated AC Frequency (Hz) | 50/60 | ||||||||||
| AC output rated current (A) | 13 | 15.7 | 18.3 | 20 | 21.7 | 26.1 | 31 | 35 | 44 | ||
| Max. Output Current (A) | 15 | 18 | 20 | 22 | 25/21.7 ① | 28.7 | 34 | 38.3 | 48 | ||
| Power Factor | 0.8 leading ...0.8 lagging | ||||||||||
| Max. total harmonic distortion | <3% @Rated Output Power | ||||||||||
| DCI | <0.5%In | ||||||||||
| Efficiency | |||||||||||
| Max. Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | ||
| European Efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% | ||
| Battery Charged by PV Max. Efficiency | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | ||
| Battery Charged by AC Max. Efficiency | 96.6%% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | ||
| Max Battery discharge conversion efficiency | 96.6%% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | 96.6% | ||
| Protection | |||||||||||
| DC Reverse Polarity Protection | Integrated | ||||||||||
| Battery Input Reverse Connection Protection | Integrated | ||||||||||
| Insulation Resistance Protection | Integrated | ||||||||||
| DC Switch | Optional | ||||||||||
| Surge Protection | Integrated | ||||||||||
| Over-temperature Protection | Integrated | ||||||||||
| Residual Current Protection | Integrated | ||||||||||
| Anti-islanding Protection | Frequency shift, Integrated | ||||||||||
| AC Over-voltage Protection | Integrated | ||||||||||
| Overload Protection | Integrated | ||||||||||
| AC Short-circuit Protection | Integrated | ||||||||||
| General Data | |||||||||||
| Dimensions (mm) | 640W*430H*202D | ||||||||||
| Weight (kg) | 34 | ||||||||||
| Protection Degree | IP66 | ||||||||||
| Self-consumption at Night (W) | <15 | ||||||||||
| Topology | Transformerless | ||||||||||
| Operating Temperature Range (° C) | -30~60 | ||||||||||
| Relative Humidity (%) | 0~100 | ||||||||||
| Operating Altitude (m) | 4000 (derating@ > 3000) | ||||||||||
| Cooling | Natural Convection | ||||||||||
| Noise Level (dB) | < 25 | ||||||||||
| Display | TFT3.5 LCD/ OLED | ||||||||||
| Communication | RS485/WiFi/ GPRS/LAN(Optional) | ||||||||||
| Compliance | IEC62109, EN61000, C10/C11, VDE 4105, UNE217001, UNE217002, RD647, RD1699, CEI021, G99, NRS097-2 | ||||||||||
Maximum efficiency up to 97.6%
With AC output ranging from 3kW to 10kW
Powerful load adaptability, support loads stable access
Fast and easy data checking and commissioning via App or OLED display
Fast charging/discharging of up to 190A to meet the demand of higher consumption and energy trading
Up to 18A maximum PV input current allows most higher current PV panels connection and lowers the system LCOE
Uninterruptible power supply, switch to off-grid mode within 10ms
Support diesel generator